Patient Monitor (Make Nidek Model Horizon Eco)
Product Description
Technical Specifications
Power Source | Battery Operated |
Usage/Application | Patient Monitoring with ESU,Defibrillator and Pacemaker |
Operating Temperature | 20-45 |
Measurement Site | Finger |
Parameters | ECG,SPO2,Pulse-Rate,NIBP,TEMP |
Suitable For | Adult,Pediatric,Neonatal |
Screen Size | 12.1 |
Display Type | LCD |
Co2 Measuring Parameters | EtCO2 |
Analysis | Arrhythmia analysis |
Lead Format | 3 lead |
Lead Selections | 3 |
Pulse Oximetry Range | 0-100% |
Related Products
Contact Us
B No. 300, Rai Bahadur Road, P. O. New Alipore, Behala Kolkata West Bengal India +918045475546
Phone :+918045475546